General Information
| | November 13-17, 2009 Hyatt Regency Denver |
Registration Fees:
| ASC Members | Early Registration (before 09/14/09) | Registration (09/15/08 to 10/26/08) | On Site (after 10/26/08) |
Medical Registration | $375 | $455 | $535 |
Cytotechnologist Registration | $320 | $400 | $480 |
Voting Cytotechnologist Registration | $320 | $400 | $480 |
Scientist Registration | $375 | $455 | $535 |
Junior Medical Registration | $200 | $200 | $250 |
Student Registration | FREE | FREE | FREE |
Affiliate Registration | $320 | $400 | $480 |
Cytology Workshops (each) | $130 | $130 | $130 |
Video Microscopy Tutorials (each) | $100 | $100 | $100 |
Panel Luncheon Seminars (each) | $120 | $120 | $120 |
Roundtable Discussions (each) | $100 | $100 | $100 |
Special Course: Cytomorphology I | $100 | $100 | $100 |
Special Course: Cytomorphology II | $100 | $100 | $100 |
| Non-Members | Early Registration (before 09/14/09) | Registration (09/15/09 to 10/26/09) | On Site (after 10/26/09) |
Medical Registration | $620 | $700 | $780 |
Non-Medical Professional Registration | $620 | $700 | $780 |
Cytotechnologist Registration | $495 | $575 | $655 |
Resident/Fellow Registration | $200 | $200 | $250 |
Student Registration | $100 | $100 | $150 |
Cytology Workshops (each) | $260 | $260 | $260 |
Video Microscopy Tutorials (each) | $200 | $200 | $200 |
Panel Luncheon Seminars (each) | $240 | $240 | $240 |
Roundtable Discussions (each) | $200 | $200 | $200 |
Special Course: Cytomorphology I | $200 | $200 | $200 |
Special Course: Cytomorphology II | $200 | $200 | $200 |
Continuing Medical Education:
The American Society of Cytopathology is accredited by the Accreditation Council for Continuing Medical Education (ACCME) to sponsor continuing medical education for physicians.
AMA Physician’s Recognition Award
The American Society of Cytopathology designates this educational activity for a maximum of 53.00 credits AMA PRA Category 1 credit(s)™. Physicians should only claim credit commensurate with the extent of their participation in the activity.
Continuing Medical Laboratory Education:
The ASC designates these activities for the indicated number of Continuing Medical Laboratory Education (CMLE) credit hours. The CMLE credit hours meet the continuing education requirements for the ASCP Board of Registry Certification Maintenance Program.
This program is also approved for continuing education credits in the State of Florida and the State of California.
ASC will provide ONLINE session tracking and evaluations. All attendees must complete an online evaluation in order to receive a certificate for continuing education or CME credits.
American Board of Pathology Maintenance of Certification:
The 57th Annual Scientific Meeting will have 53 courses available to help fulfill the CME requirements and Self-Assessment Modules (SAMs) mandated by the American Board of Pathology Maintenance of Certification (MOC) process.
CME CREDIT HOURS :
| Friday, November 13, 2009 | |
Video Microscopy Tutorials | 1.50 per session |
Special Courses | 3.00 per session |
| Saturday, November 14, 2009 | |
| Scientific Session | 4.5 |
| Panel Luncheon Seminars | 1.75 per seminar |
| Poster Presentations | 4.00 |
| Video Microscopy Tutorials | 1.50 per session |
| Sunday, November 15, 2009 | |
| Scientific Session | 6.00 |
| Panel Luncheon Seminar | 1.75 |
| Poster Presentations | 4.00 |
| Video Microscopy Tutorials | 1.50 per session |
| Monday, November 16, 2009 | |
| Scientific Session | 5.75 |
| Panel Luncheon Seminars | 1.75 per seminar |
| Poster Presentations | 4.00 |
| Video Microscopy Tutorials | 1.50 per seminar |
| Roundtable Discussions | 1.75 per session |
| Tuesday, November 17, 2009 | |
| Cytology Workshops | 2.00 per workshop |
| Video Microscopy Tutorials | 1.50 per session |
Maximum Credits per day:
| Friday, November 13th | 7.50 |
| Saturday, November 14th | 13.25 |
| Sunday, November 15th | 13.25 |
| Monday, November 16th | 13.00 |
| Tuesday, November 17th | 6.00 |
| Maximum Credits Available | 53.00 |
To request registration materials, available in July, please email: .

