Make a Star of Your Mentor
Make a Star of Your Mentor to show your gratitude through a gift of any size to the ASC Foundation.
As a Star Mentor, your Mentor will:
- Receive a thank you card with your name to indicate that you have honored their contributions to your education.
- Be publicly recognized in the Mentor Sky of Fame on display at the ASC's Annual Scientific Meeting and published in The ASC Bulletin.
- Know that you share their professional values through your support of research, education and advocacy programs sponsored by the ASC Foundation.
Keep the star shining bright! Give your Mentor a special place in our galaxy!
- A Mentor honored with donations totaling $1,000 or more will be recognized as a Center of the Universe.
- A Mentor honored by 5 or more mentees will be recognized as a Gold Star.
- A Mentor honored in 2 or more consecutive years will be recognized as a Shining Star.
To honor one or more of your mentors, please follow the instructions here.
Center of the Universe
Ibrahim Ramzy, M.D.
David C. Wilbur, M.D.
Gold Stars
Frances H. Burroughs, SCT(ASCP)IAC
David C. Wilbur, M.D.
Shining Stars
Syed Z. Ali, M.D.
R. Marshall Austin, M.D., Ph.D.
Thomas A. Bonfiglio, M.D.
Yener S. Erozan, M.D.
Parvin Ganjei-Azar, M.D.
Darshana Jhala, M.D.
David B. Kaminsky, M.D., FIAC
Tilde S. Kline, M.D.
Irena Koprowska, M.D.
Leopold G. Koss, M.D.
Mehrdad Nadji, M.D.
Bernard Naylor, M.D.
Ibrahim Ramzy, M.D.
Mary R. Schwartz, M.D.
Nancy J. Smith, M.S., SCT(ASCP)
David C. Wilbur, M.D.
Sue Zaleski, M.A., SCT(ASCP)
Mentor | Honored By |
All Past ASC Presidents | Theodore R. Miller, M.D. |
Syed Z. Ali, M.D. | Bin Yang, M.D., Ph.D. |
Barbara F. Atkinson, M.D | Vinod B. Shidham, M.D., FIAC, FRCPath |
Karen M. Atkison, MPA, CT(ASCP)CMIAC | Jamie L. Covell, B.S., CT(ASCP) |
R. Marshall Austin, M.D., Ph.D. | Sonya Naryshkin, M.D. |
Edward G. Bernacki, Jr., M.D. | Michael J. Beckmann, D.O. |
Charles V. Biscotti, M.D. | Michael J. Beckmann, D.O. |
Charles V. Biscotti, M.D. | Bin Yang, M.D., Ph.D. |
Thomas A. Bonfiglio, M.D. | Donna K. Russell, M.S., CT(ASCP)HTL |
Frances H. Burroughs, SCT(ASCP)IAC | Qing Kay Li, M.D., Ph.D. |
Frances H. Burroughs, SCT(ASCP)IAC | Deidra P. Kelly, CT(ASCP) |
Frances H. Burroughs, SCT(ASCP)IAC | Karen A. Plowden, CT(ASCP)IAC |
Frances H. Burroughs, SCT(ASCP)IAC | Dorothy L. Rosenthal, M.D. |
Frances H. Burroughs, SCT(ASCP)IAC | Syed Z. Ali, M.D. |
Jill L. Caudill, M.Ed., SCT(ASCP)CM | Ursula Bedrossian, Ph.D.,CT(ASCP) |
David F. Chhieng, M.D. | A. Janie Roberson, B.S., SCT(ASCP)CMIAC |
William M. Christopherson, M.D. | Theodore R. Miller, M.D. |
Trent Coy, B.S., SCT, MP(ASCP) | Sue Zaleski, M.A., SCT(ASCP) |
Diane D. Davey, M.D. | Dina R. Mody, M.D. |
Isam A Eltoum, M.D | A. Janie Roberson, B.S., SCT(ASCP)CMIAC |
Yener S. Erozan, M.D. | Fran Burroughs, SCT(ASCP) |
Yener S. Erozan, M.D. | Deidra Kelly, CT(ASCP) |
Yener S. Erozan, M.D. | Syed Z. Ali, M.D. |
William J. Frable, M.D. | Beth R. Schwartz, M.D. |
Parvin Ganjei-Azar, M.D. | Cam-Ha Thi Nguyen, M.D. |
Sandra Giroux, M.S., SCT(ASCP)CFIAC | Sue Zaleski, M.A., SCT(ASCP) |
Caryl H. Hyland, M.D. | Andres Candela, M.D. |
Deanna K. Iverson, MHS, SCT(ASCP), HLT | A. Janie Roberson, B.S., SCT(ASCP)CMIAC |
Darshana N. Jhala, M.D. | Sonya Griffin, M.S., SCT(ASCP)IAC |
Joel M. Johnson, CT(ASCP) | Lisa A. Fatheree, SCT(ASCP) |
David B. Kaminsky, M.D., FIAC | Mutaz Ali, M.Sc, DSc, FIBMS |
David B. Kaminsky, M.D., FIAC | Leigh Ann Cahill, B.S., CT(ASCP)CMIAC |
Eileen King, M.D. | Theodore R. Miller, M.D. |
Tilde S. Kline, M.D. | Lydia P. Howell, M.D. |
Robert H. Knapp, M.D. | Dina R. Mody, M.D. |
Robert H. Knapp, M.D. | Ann T. Moriarty, M.D. |
Robert H. Knapp, M.D. | Diane Davis Davey, M.D. |
Irena Koprowska, M.D. | Lydia P. Howell, M.D. |
Leopold Koss, M.D. | Sonya Naryshkin, M.D. |
Sue Ellen Martin, M.D., Ph.D. | Barbara D. Florentine, M.D. |
Theodore R. Miller, M.D. | Ann T. Moriarty, M.D. |
Theodore R. Miller, M.D. | Howard D. Epstein, M.D. |
Mehrdad Nadji, M.D. | Cam-Ha Thi Nguyen, M.D. |
Kalyani Naik, M.S., SCT(ASCP) | Brian M. Smola, CT(ASCP) |
Bernard Naylor, M.D. | Guliz A. Barkan, M.D. |
Marlene M. Ota, SCT(ASCP) | Camilla J. Cobb, M.D. |
Stefan E. Pambuccian, M.D. | Mariam Alsharif, M.D. |
Stanley F. Patten, M.D. | Thomas A. Bonfiglio, M.D. |
William J. Pollock, M.D. | Andres Candela, M.D. |
Ibrahim Ramzy, M.D. | Dina R. Mody, M.D. |
A. Janie Roberson, B.S., SCT(ASCP)CMIAC | Sue Zaleski, M.A., SCT(ASCP) |
Lubna Sayage-Rabie, M.D. | Nadia Habib-Bein, M.D., Ph.D. |
Mary R. Schwartz, M.D. | Dina R. Mody, M.D. |
Charles P. Schwinn, M.D. | William Frable, M.D. |
Kenneth R. Shroyer, M.D., Ph.D. | Meenakshi Singh, M.D. |
Michele Smith, SCT(ASCP) | Sue Zaleski, M.A., SCT(ASCP) |
Nancy J. Smith, M.S., SCT(ASCP) | Kalyani Naik, M.S., SCT(ASCP) |
Patricia G. Wasserman, M.D. | Carolina Sforza, M.D. |
George L. Wied, M.D. | Dorothy L. Rosenthal, M.D. |
David C. Wilbur, M.D. | Teresa M. Darragh, M.D. |
David C. Wilbur, M.D. | Barbara A. Crothers, D.O. |
David C. Wilbur, M.D. | Patricia G. Wasserman, M.D. |
David C. Wilbur, M.D. | Manon Auger, M.D. |
David C. Wilbur, M.D. | Sue Zaleski, M.A., SCT(ASCP) |
David C. Wilbur, M.D. | Ann T. Moriarty, M.D. |
Eva M. Wojcik, M.D., MIAC | Guliz A. Barkan, M.D. |
Sue Zaleski, M.A., SCT(ASCP) | Kalyani Naik, M.S., SCT(ASCP) |
Sue Zaleski, M.A., SCT(ASCP) | A. Janie Roberson, B.S., SCT(ASCP)CMIAC |
Annual Scientific Meeting
Join the more than 800 attendees to learn the newest information and technology in ...
eJournal
We are proud to offer you the only online cytology journal club that reviews the most current ...
Case Studies
Case Studies provide an interactive distance-learning experience to interesting cases...
PEC
The Progressive Evaluation of Competency (PEC) is designed to track the progress of pathology residents & cytopathology fellows through the year...
Cytoteleconference
Designed with your convenience in mind, these 60-minute multi-media teleconferences address...
Archived Cytoteleconferences
Earn CME any time and any place. The ASC provides selections of the Cytoteleconference Series as links.
Web Atlas Bethesda System
Consisting of 349 images representing a range of morphologic findings the Web Atlas Bethesda System...
read more
